ROVNav 6 (obsolete)
Jump to
Overview
ROVNav 6 has been superseded by ROVNav 6+
ROVNav 6 is a 6G Wideband 2 ranging LBL ROV Transceiver and telemetry transceiver specifically designed for installation on work class ROVs.
At a glance
- Use it with Fusion 6G
- Wideband 2 enabled
- High power, long range LBL transceiver
- 3,000, 5,000 or 7,000 m depth rated
- USBL mode for emergency ROV relocation
- Modem mode for harvesting data from Sonardyne sensors
Specifications table
Feature | 8310-3161 | 8310-5261 | 8310-7261 | |
---|---|---|---|---|
Depth rating | 3,000 m | 5,000 m | 7,000 m | |
Operating frequency | MF (20–34 kHz) | MF (20–34 kHz) | MF (20–34 kHz) | |
Transducer beam shape | Omni-directional | Omni-directional | Omni-directional | |
Transmit source level (dB re 1 µPa @ 1 m) | 187–196 dB (4 Levels) | 187–196 dB (4 Levels) | 187–196 dB (4 Levels) | |
Tone Equivalent Energy (TEE) | 193–202 dB | 193–202 dB | 193–202 dB | |
Receiver sensitivity (dB re 1 µPa) | 90–120 dB | 90–120 dB | 90–120 dB | |
Range precision | Better than 15 mm | Better than 15 mm | Better than 15 mm | |
Serial communications (software programmable) |
Primary port | RS232 or RS485 (half-duplex) | RS232 or RS485 (half-duplex) | RS232 or RS485 (half-duplex) |
Secondary port | RS232 or RS485 (half-duplex) or SYNC IN | RS232 or RS485 (half-duplex) or SYNC IN | RS232 or RS485 (half-duplex) or SYNC IN | |
Battery life Li-ion (listening) | 3 days | 3 days | 3 days | |
Operating voltage | 24 or 48 V dc (±10%) | 24 or 48 V dc (±10%) | 24 or 48 V dc (±10%) | |
External power | Active (listening) | <3 W typical (maximum 10 W when charging) | <3 W typical (maximum 10 W when charging) | <3 W typical (maximum 10 W when charging) |
Peak (during transmission) | <80 W | <80 W | <80 W | |
Serial communications connector | AGP (8-way female) |
AGP (8-way female) |
Subconn (8-way female) |
|
Remote transducer connector | AGP (4-way male) | AGP (4-way male) | Burton (3-way male) | |
Housing mechanical construction | Hard anodised aluminium 6082 |
Hard anodised aluminium 7075 |
Hard anodised aluminium 7075 |
|
Remote transducer mechanical construction | Stainless steel 316 | Stainless steel 316 | Stainless steel 316 | |
Dimensions (maximum) (length x diameter) | 768 x 200 mm | 768 x 200 mm | 768 x 200 mm | |
Housing diameter | 134 mm | 134 mm | 140 mm | |
Weight in air/water | Housing assembly | 14.3/5.3 kg | 14.7/5.7 kg | 15.5/6.0 kg |
Transducer | 3.2/2.7 kg | 3.2/2.7 kg | 3.3/2.8 kg | |
Cable (5 m) | 2.7/1.4 kg | 2.7/1.4 kg | 2.7/1.4 kg | |
Sensors | ||||
Temperature (±0.1°C) | Standard | Standard | Standard | |
Strain gauge pressure sensor (±0.1%) | Standard | Standard | Standard | |
High precision strain gauge (±0.01%) | Optional | Optional | Optional | |
Inclinometer (tilt sensor) Range ±90°, accuracy: ±1° (vertical orientation) |
Standard | Standard | Standard | |
Sound velocity sensor ±0.02 m/s accuracy under calibration conditions |
Standard | Standard | Standard |